<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.rapidlearningcenter.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rapidlearningcenter.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 Nov 2011 01:19:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>8 Tips To Help You Stop Procrastinating</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/11/08/8-tips-to-help-you-stop-procrastinating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-tips-to-help-you-stop-procrastinating</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/11/08/8-tips-to-help-you-stop-procrastinating/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 01:19:26 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[cramming]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[study zone]]></category>
		<category><![CDATA[studying]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=108</guid>
		<description><![CDATA[Do you procrastinate instead of studying? Who doesn’t! However, for school work procrastination can do a lot of damage. How do you overcome this common human weakness? We&#8217;ve all heard it a hundred times: &#8220;Don’t put off till tomorrow what &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/11/08/8-tips-to-help-you-stop-procrastinating/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-109" style="margin: 5px;" title="Now or Later" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/iStock_000013629812XSmall-300x199.jpg" alt="" width="266" height="176" />Do you procrastinate instead of studying? Who doesn’t!</p>
<p>However, for school work procrastination can do a lot of damage. How do you overcome this common human weakness?</p>
<p>We&#8217;ve all heard it a hundred times: &#8220;Don’t put off till tomorrow what you can do today.&#8221; But sometimes it can be so tough to do!</p>
<p>Here are a few solid tips to fight against procrastination, and a procrastination-proof system to improve your learning.</p>
<p>First, the tips:</p>
<p><strong>#1.</strong> Treat your studies as a full time job. You can’t be late to work or not show up at all. You do your assigned work promptly and neatly. The same applies to your school work.</p>
<p><strong>#2.</strong> Tackle the work at hand immediately. If you put the tasks in your in-basket, they will be delayed.</p>
<p><strong>#3.</strong> Make some “completion rewards” to put in your schedule. Treat yourself to something fun once you complete your study sessions. For example, use the 50-10 method on your study session –<em> study 50 minutes and break for 10 minutes</em>.</p>
<p><strong>#4.</strong> Resist the temptation of TV watching, web surfing and iPod listening. Move yourself into a separate study zone for core study where you will not be distracted. This will help you study less and learn more.</p>
<p><strong>#5.</strong> Learn to just say “no” to your friends and family who might spoil your study schedule. Prioritize your life and plan your schedule around it.  You can be sure and work them in as a reward for getting through a certain amount of studying like we talked about above.</p>
<p><strong>#6.</strong> Avoid multi-tasking while studying. When you are doing core study, a single-focused mind is required to effectively retain information. Forget about your multi-tasking talent for now.</p>
<p><strong>#7.</strong> Divide and conquer. Break a seemingly large task into smaller ones, your studies will be easier to handle and you will get more done. Schedule smaller and better-defined tasks daily or even hourly.</p>
<p><strong>#8.</strong> Adopt a learning system. This is the last yet the most important tip. Follow a systematic learning method step by step. When you can systemize your routine study, there will be no more cramming, and no more procrastination!</p>
<p>Lastly, here is a procrastination-proof system – the Rapid Learning System. Using the divide-and-conquer idea, the rapid learning system breaks each course into 24 tutorials, one hour per each tutorial, all in 24 hours, with rich media and smart teaching.  With subjects broken down so simply even if you did procrastinate you&#8217;ll be able to make a come back and be prepared for your exams.</p>
<p>Procrastination is the thief of time. Fight back with rapid learning <a title="math and science tutorials" href="http://www.rapidlearningcenter.com" target="_blank">math and science tutorials</a> – study less and achieve more:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/11/08/8-tips-to-help-you-stop-procrastinating/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Find Your Best Place To Study</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/10/28/how-to-find-your-best-place-to-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-your-best-place-to-study</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/10/28/how-to-find-your-best-place-to-study/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 01:44:59 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[study zone]]></category>
		<category><![CDATA[studying]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=104</guid>
		<description><![CDATA[Where is your study zone? Is it a cubicle in the library or a desk at home? It could also be your Aunt’s house or local bookstore or coffee shop. No matter where you&#8217;re thinking of studying, there are three &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/10/28/how-to-find-your-best-place-to-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-105" style="margin: 5px;" title="High School Series" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/KB10006_Zone-300x200.jpg" alt="" width="300" height="200" />Where is your study zone? Is it a cubicle in the library or a desk at home?</p>
<p>It could also be your Aunt’s house or local bookstore or coffee shop.</p>
<p>No matter where you&#8217;re thinking of studying, there are three things you MUST keep in mind to make sure it&#8217;s the perfect study zone for you:</p>
<p><strong>#1: Minimize distractions!</strong> If you&#8217;re hanging out in your room with your TV on, Facebook open on your computer, Twitter updating to your phone, friends texting you like crazy, or your comfy bed tempting you to crawl in and take a nap&#8211;turn them off or move! For effective studying you need a quiet zone to focus and really think about what you&#8217;re reading.</p>
<p><strong>#2: Change Your Study Area If Needed.</strong> If the place you&#8217;re studying right now isn&#8217;t working out for you because of too many distractions or people walking in and out of the room, then pack up and find a new location. Keep changing until you find a zone that provides the most effective study environment and get studying.</p>
<p><strong>#3: Make it a routine.</strong> Once you find a study zone that works for you make sure this area is available everyday or each study day, so you can make it a habit to get most of your study done in that place&#8230;get there early and stake it out if you have to!</p>
<p>Now go find your study zone and master your subjects!</p>
<p>*************************</p>
<p>Need a crash course in a math or science subject? How about in 24 hours? See how you can <a title="How to Learn Math or Science in 24 Hours" href="http://youtube.com/rapidlearning" target="_blank">rapidly learn many subjects</a> like chemistry, biology, algebra or physics in a short period of time!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/10/28/how-to-find-your-best-place-to-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Concept: Acceleration vs Velocity</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/10/22/physics-concept-acceleration-vs-velocity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physics-concept-acceleration-vs-velocity</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/10/22/physics-concept-acceleration-vs-velocity/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 16:09:13 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=101</guid>
		<description><![CDATA[For some reason, one of the most widely misinterpreted physics terms is acceleration. This term is used all the time in introductory physics classes. It refers to the rate of change of velocity of an object. People often mistake acceleration as the same &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/10/22/physics-concept-acceleration-vs-velocity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-102" style="margin: 10px;" title="velocity1" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/velocity1-300x225.jpg" alt="" width="300" height="225" />For some reason, one of the most widely misinterpreted physics terms is acceleration. This term is used all the time in introductory physics classes. It refers to the rate of change of velocity of an object. People often mistake acceleration as the same thing as velocity.</p>
<p>Velocity is your change in position per time, how fast you are going. Acceleration relates to how fast you gain that speed. They even have similar units, m/s for velocity, and m/s/s for acceleration.</p>
<p>If these quantities are switched, that will obviously lead to errors in a problem. Even if there is some sort of essay or short answer question, such a mistake will also lead to incorrect results.</p>
<p>*************************</p>
<p>For more Physics help check out our <a title="Rapid Learning Physics Courses" href="http://rapidlearningcenter.com/physics/index.html" target="_blank">Rapid Learning Physics Courses</a> on our site or sign up for our Physics Tips Weekly newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/10/22/physics-concept-acceleration-vs-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Trouble Staying Awake While Studying?</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/10/11/having-trouble-staying-awake-while-studying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=having-trouble-staying-awake-while-studying</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/10/11/having-trouble-staying-awake-while-studying/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:05:09 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[awake]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[visual learning]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=94</guid>
		<description><![CDATA[Find yourself drifting off when you’re trying to study? It happens to the best of us. Struggling to keep your eyes open and really grasp content that is often dry really limits the effectiveness of your studying – wasting your &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/10/11/having-trouble-staying-awake-while-studying/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Find yourself drifting off when you’re trying to study? It happens to the best of us.</p>
<p>Struggling to keep your eyes open and really grasp content that is often dry really limits the effectiveness of your studying – wasting your valuable core study time.</p>
<p><img class="alignleft size-medium wp-image-95" style="margin: 10px;" title="Sleeping student" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/KB10007_Awake-300x199.jpg" alt="" width="300" height="199" />Next time you’re hit with a wave of exhaustion, try these tips:</p>
<p><strong>#1: Don’t get too comfortable.</strong> Forget about studying in bed or on the sofa. Your brain has been trained to sleep there, not study and focus on hard concepts. If you want to get some serious study time in, pick a desk or table to keep you upright and help you stay awake.<span id="more-94"></span></p>
<p><strong>#2: Get enough rest beforehand.</strong> To avoid getting sleepy, make sure you have enough sleep first. Avoid all-nighters, or else you have to pay it back with extra sleep. It’s like credit card, to be used sparingly!</p>
<p><strong>#3: Exercise daily.</strong> This one is kind of obvious. Exercise helps keep you in better shape and when you’re healthier, you will have more energy! Even just a short walk can help perk you up and refocus your mind.</p>
<p><strong>#4: Avoid sleeping TOO much.</strong> When you sleep way more than you should instead of feeling rested you’ll actually end up feeling sluggish all day long and that will make it harder for you to focus and energized for studying.</p>
<p><strong>#5: Take breaks.</strong> Use the 50-10 rule, study 50 minutes and reward yourself 10 minutes break to stretch, take a walk and let your mind reset. Don’t go for marathon study. It does not work well anyway.</p>
<p><strong>#6: Use rich media.</strong> Instead of boring reading, try to find rich-media tutorials with visual, auditory and hands-on elements. This will engage you more into the learning. You will forget about sleeping when learning is fun.</p>
<p>That’s it! Try out these tips and you’ll be on your way to more effective study sessions so you can really succeed in your courses. Good luck!</p>
<p><em>Taking Anatomy and Physiology? We have a rich-media course designed to help you with both your 1st and 2nd semester </em><a title="anatomy classes" href="http://rapidlearningcenter.com/biology/essential-anatomy-and-physiology/essential-anatomy-and-physiology.html" target="_blank">anatomy classes</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/10/11/having-trouble-staying-awake-while-studying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemistry tip: Empirical Formula vs Molecular Formula</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/10/05/chemistry-tip-empirical-formula-vs-molecular-formula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chemistry-tip-empirical-formula-vs-molecular-formula</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/10/05/chemistry-tip-empirical-formula-vs-molecular-formula/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:27:29 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[empirical formula]]></category>
		<category><![CDATA[molecular formula]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=87</guid>
		<description><![CDATA[Today&#8217;s topic is Empirical Formula vs Molecular Formula. Determination of a formula is the most basic and frequent calculation in chemistry. In some cases, the molecular formula and empirical formula of a given molecule are identical. However, in many cases, &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/10/05/chemistry-tip-empirical-formula-vs-molecular-formula/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s topic is Empirical Formula vs Molecular Formula. Determination of a formula is the most basic and frequent <img class="alignright size-medium wp-image-88" style="margin: 10px;" title="greenchem" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/greenchem-300x202.jpg" alt="" width="300" height="202" />calculation in chemistry. In some cases, the molecular formula and empirical formula of a given molecule are identical. However, in many cases, the molecular formula is different from the empirical formula. For example, CH is the empirical formula and C6H6 is the molecular formula. Be aware.</p>
<p><strong>Empirical Formula:</strong> The simplest chemical formula that expresses the relative number of moles of elements in a compound using the smallest whole numbers. It can be easily calculated with a simple six-step process:<br />
(1) Determine the percent composition of each element;<br />
(2) Assume 100 grams of sample, which automatically converts percent from the previous step to grams;<br />
(3) Calculate the moles for each element by dividing its weight from previous step by its atomic weight;<br />
(4) Set up a formula with the number of moles of each element as subscripts;<br />
(5) Normalize the subscripts by dividing through by the smallest number of moles;<br />
(6) Round up the fractional to whole numbers.</p>
<p><strong>Molecular Formula:</strong> A formula indicating the actual number of atoms of each element making up a molecule. In other words, the molecular formula must accurately state the exact number of atoms of all of the elements in one molecule of the substance. Given the empirical formula is known, its molecular formula can be determined via the four-step process:<br />
(1) Determine the molecular mass in grams;<br />
(2) Divide the molecular mass of the compound by the molecular mass of the empirical formula;<br />
(3) Round the quotient to the closest integer;<br />
(4) Multiply the rounded whole number by all the subscripts. The result is the new molecular formula.</p>
<p>And that&#8217;s our chemistry tip for the day! If you need more help with your chemistry course try one of the <a title="Free Chemistry Videos" href="http://www.youtube.com/rapidlearning" target="_blank">free chemistry videos</a> here OR check out one of the many different <a title="Chemistry Study Aids" href="http://rapidlearningcenter.com/chemistry/index.html" target="_blank">chemistry study aids</a> we have available on our site.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/10/05/chemistry-tip-empirical-formula-vs-molecular-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Way to Be a Smart Student</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/09/13/the-easy-way-to-be-a-smart-student/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-easy-way-to-be-a-smart-student</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/09/13/the-easy-way-to-be-a-smart-student/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 06:44:31 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=50</guid>
		<description><![CDATA[Have you ever noticed that smart students seem to be always smart, no matter which courses they are taking? For many, being a smart student seems to require a lot of hard work. You expect to have to spend more &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/09/13/the-easy-way-to-be-a-smart-student/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you ever noticed that smart students seem to be always smart, no matter which courses they are taking?</p>
<p><img class="alignleft size-medium wp-image-51" title="KB10005_Habit" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/KB10005_Habit-199x300.jpg" alt="" width="199" height="300" />For many, being a smart student seems to require a lot of hard work. You expect to have to spend more study time and work harder.</p>
<p>Not always true! Smart students just study smarter, but how?</p>
<p>The answer is …. <span style="text-decoration: underline;">Making It a Habit</span>!</p>
<p><strong>#1: Treat study like a job!</strong> You would get up and go to work on time. Why can&#8217;t you do the same in study? Go to each lecture and study at your study zone timely. Be professional.</p>
<p><strong>#2: Organize into a routine.</strong> Adopt a workable study routine for everything you do in school. Make yourself appointments for each task. Use a day planner to list and check out each task. Make it a repeatable process and part of your life.</p>
<p><strong>#3: Break up the task.</strong> Study becomes easier if you can break a seemingly overwhelming task into multiple smaller and more manageable mini-tasks.</p>
<p>Case in point, you might have heard about <a title="Rapid Learning Center" href="http://www.rapidlearningcenter.com" target="_blank">quickly learning a subject in 24 hours</a>. Mastering a course is not an easy task, not even one chapter. With our rich media and video courses subjects are broken into 24 chapters, each chapter with one hour of study time.  That is, 30-min tutorial, 20-min drill and 10-min cheat sheet. You now can see that study in the rapid learning way becomes manageable, one hour at a time.</p>
<p>If you make your study into habit, it will become easier like brushing your teeth each morning, no resistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/09/13/the-easy-way-to-be-a-smart-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The No. 1 Critical Skill of a Successful Student</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/09/06/the-no-1-critical-skill-of-a-successful-student/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-no-1-critical-skill-of-a-successful-student</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/09/06/the-no-1-critical-skill-of-a-successful-student/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 17:00:18 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=45</guid>
		<description><![CDATA[What do you think is the one key skill that enables you to do well in your school and professional life? The correct answer is …. COMMUNICATION It is not what you think, it&#8217;s not about being able to talk &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/09/06/the-no-1-critical-skill-of-a-successful-student/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What do you think is the one key skill that enables you to do well in your school and professional life?</p>
<p><img class="alignright size-medium wp-image-46" title="KB10004_Communication" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/KB10004_Communication-210x300.jpg" alt="" width="210" height="300" />The correct answer is …. <em><strong>COMMUNICATION</strong></em></p>
<p>It is not what you think, it&#8217;s not about being able to talk well and get along with others easily.</p>
<p>Education, for many, is about teaching and learning. However, in the essence, it is about communication – knowledge is communicated to you by your teachers and textbooks, in turn, you are to communicate back to your professors in the form of tests, lab reports, homework and project presentation.</p>
<p>You will really be a strong student by being a better communicator.</p>
<p>The next question is how much.  Like going to live in a foreign country, you will need to immerse yourself into the culture and learn the language.</p>
<p>In math, you must learn to communicate using VANG – <strong>V</strong>erbally, <strong>A</strong>nalytically, <strong>N</strong>umerically and <strong>G</strong>raphically.</p>
<p>In chemistry, you must learn how to communicate at the molecular level structurally and energetically.</p>
<p>I think you get the drill &#8230;</p>
<p>Each subject has its own unique language. Learn them well and you will communicate like a pro.  Whether you are studying high school or college math and science subjects like Geometry, Chemistry, Biology or Physics you will need to communicate well to succeed.</p>
<p>Help get yourself a better grade by communicating what you know succinctly to your professors!  Don&#8217;t use words like “stuff” or “things”, learn to speak like a pro by “speaking” the language of the subject.</p>
<p>Here is an easy way to learn the language – listen to experts in the subject you are studying. Rich media tutorials narrated by the native-speaking professors can help you achieve this. Get started today with a Rapid Learning Tutorial Series on the subject you are studying at RapidLearningCenter.com</p>
<p>One more tip, if you are a non-English speaker from a foreign country, the best way to learn English is to study a technical course in English – listen to how subject experts pronounce and communicate their ideas and understanding to you. You will be surprised how fast you could learn to speak and communicate.</p>
<p>One last tip – Go rich-media! Start your rapid learning journey today at our <a title="Rapid Learning Center" href="http://www.rapidlearningcenter.com" target="_blank">e-learning center</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/09/06/the-no-1-critical-skill-of-a-successful-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Cramming For A Chemistry Test Help?</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/09/01/does-cramming-for-a-chemistry-test-help/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-cramming-for-a-chemistry-test-help</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/09/01/does-cramming-for-a-chemistry-test-help/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:16:53 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[cramming]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[taking notes]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=59</guid>
		<description><![CDATA[Today we&#8217;re talking about cramming. I don&#8217;t think I will be very popular among my teaching colleagues for showing you how to cram.  But, let&#8217;s face it, we have all done it and been there before. The tricky question is &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/09/01/does-cramming-for-a-chemistry-test-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-60" style="margin: 10px;" title="Cramming for an Exam" src="http://www.rapidlearningcenter.com/blog/wp-content/uploads/cramming-199x300.jpg" alt="Cramming" width="199" height="300" />Today we&#8217;re talking about cramming. I don&#8217;t think I will be very popular among my teaching colleagues for showing you how to cram.  But, let&#8217;s face it, we have all done it and been there before. The tricky question is &#8211; do you know how to cram effectively?</p>
<p>Cramming is not the way to master a subject like chemistry, since this process only packs into your short-term memory (STM), but as a last resort there are ways to cram more effectively.</p>
<p>For those crammers, you may want to put out extra effort in the last 2-3 days prior to the exam, but <span style="text-decoration: underline;">avoid at all cost cramming the final night</span>. All your efforts may be wasted if you feel tired or mentally exhausted during the exam, which will <em>block off your knowledge retrieval process</em>. (Remember, this is particularly true in this situation because cramming only puts information into your short-term memory.)</p>
<p>Here are the steps:<br />
<strong>Step 1: Get the Lecture Notes:</strong> If you have not attended all the lectures, get a decent set of lecture notes from your pal, or buy them from a note-taker if you have to.</p>
<p><strong>Step 2: Rewrite the Lecture Notes:</strong> If you still have time, rewrite the notes into yours using the <a title="Chemistry Lecture Notes" href="http://rapidlearningcenter.com/chemistry/index.html" target="_blank">ChemMastery Lecture Notes</a>. If you are cramming for your midterms or finals and running out of time, skip this step.</p>
<p><strong>Step 3: Create the Cheat Sheets:</strong> Print a few blank copies of the ChemMastery Cheat Sheets (one copy per chapter). Go to your study zone and lay out the notes and the text side-by-side. One chapter at a time, write down all the key concepts, facts, formulas and equations onto a single cheat sheet. Be selective in what you record and limit your coverage as you&#8217;re short on time and need to get through a lot as quickly as possible.  As needed, use your text to further your understanding by quickly reading the explanation and walking through the examples.</p>
<p><strong>Step 4:  Study the Cheat Sheets Repeatedly!:</strong> After going through all the testing chapters, you should have a set of cheat sheets created from step 3. Study-study-study these cheat sheets. Say them out loud if you have to. Carry them with you so you can make the most of every spare minute you have.</p>
<p>If you have completed these four steps in the limited time you have, you should still be able to walk in and take the exam with confidence.</p>
<p>If you have to, cramming does help you get by with the upcoming exams if time is not on your side and the content is overwhelming. The key is to <strong>focus on the depth not breadth</strong>.</p>
<p>For more help on preparing for your exams be sure to check out the many <a title="Test Preparation Courses" href="http://www.rapidlearningcenter.com" target="_blank">test preparation courses</a> available on our site!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rapidlearningcenter.com/blog/2011/09/01/does-cramming-for-a-chemistry-test-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4 Simple Ways to Become an Active Learner</title>
		<link>http://www.rapidlearningcenter.com/blog/2011/08/30/the-4-simple-ways-to-become-an-active-learner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-4-simple-ways-to-become-an-active-learner</link>
		<comments>http://www.rapidlearningcenter.com/blog/2011/08/30/the-4-simple-ways-to-become-an-active-learner/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:00:15 +0000</pubDate>
		<dc:creator>rapidlearning</dc:creator>
				<category><![CDATA[Study Tips]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[smart learner]]></category>
		<category><![CDATA[study skills]]></category>
		<category><![CDATA[study tips]]></category>
		<category><![CDATA[taking notes]]></category>

		<guid isPermaLink="false">http://www.rapidlearningcenter.com/blog/?p=42</guid>
		<description><![CDATA[Are you a passive or active learner? This could be the difference between failure or success in your educationl. Many students approach learning much like watching TV, passively watching and listening without thinking and understanding. They expect the professors to &#8230; <a href="http://www.rapidlearningcenter.com/blog/2011/08/30/the-4-simple-ways-to-become-an-active-learner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
